Treatment cost in Thailand
Cost comparison
Thailand represents considerable cost savings in comparison to
the United States (U.S.A) and Europe. The quality of medical
professionals in Thailand makes it unique proposition. Most of the
medical professionals practising in Thailand have been educated in
western countries which gives them the experience and expertise.
Thailand healthcare services are built on a heritage of excellent
quality, safety and trustworthiness, coupled with advanced research and
international accreditation, and is Asia's leading medical hub.
People choose Thailand as their medical travel destination for relatively
affordable quality healthcare services in a clean cosmopolitan city for
a peace of mind.
| Procedure : | United States | India | Thailand | Singapore |
| Heart Bypass | 66,000-150,000 $ | 10,000 $ | 12,000 $ | 20,000 $ |
| Angioplasty | 65,000 $ | 10,000 $ | 13,000 $ | 17,000 $ |
| Heart Bypass | 66,000-150,000 $ | 10,000 $ | 12,000 $ | 20,000 $ |
| Total Knee Replacement | 50,000 $ | 7000 $ | 10,500 $ | 13,000 $ |
| Coronary Angioplasy | 31,000-70,000 $ | 11,000 $ | 13,000 $ | 13,000 $ |
| Gastric Bypass | 33,000-58,000 $ | 11,000 $ | 13,000 $ | 13,000 $ |
| Liposuction | 10000 $ | 2500 $ | 2200 $ | 6000 $ |
| Tummy Tuck | 9000 $ | 3600 $ | 4200 $ | 6500 $ |
| Breast Enhancement | 10000 $ | 2500 $ | 3300 $ | 8000 $ |
| Breast Reduction | 11000 $ | 3100 $ | 4100 $ | 8000 $ |
| Blepharoplasty (Eyelid) | 7200 $ | 2000 $ | 1700 $ | 4000 $ |
For a free price estimate please email us at contact@ThaiMediHealth.com
Or call us at: 0019208895302 or 00919891497299